Prominent & Leading Manufacturer from Prayagraj, we offer fast food van, non ac mobile food van, street food van modification, aluminium food cart, diesel food van and mobile food van.
₹ 975000 / Piece Get Latest Price
| Usage/Application | Food Transport Van |
| Type | Non AC |
| Vehicle Brand | Force |
| Vehicle Model | Winger |
| Fuel Type | Petrol |
| Seating Capacity | Double Seater |
₹ 375000 / Piece Get Latest Price
| Seating Capacity | 2 Seater |
| Fuel Type | Diesel |
| Brand | SJ |
| Type | Non AC |
| Length | 10 Feet |
| Type of Van | Food Van |
₹ 375000 / Piece Get Latest Price
| Seating Capacity | 2 |
| Fuel Type | Diesel |
| Usage/Application | Food Service |
| Type | Non AC |
| Overall Length | 10 Feet |
| No. Of Wheels | 4 Wheel |
| Body Material | MS |
₹ 75000 / Piece Get Latest Price
| Load Capacity | 200 kg |
| Material | Aluminium |
| Front Suspension | 2mm |
| Color | White |
| Vehicle Model | food Cart |
| Surface | Polished |
₹ 850000 / Piece Get Latest Price
| Usage/Application | Food Transport Van |
| Vehicle Brand | Mahindra |
| Power | Diesel |
| Fuel Type | Diesel |
| Type | Non AC |
| Vehicle Model | Ace |
₹ 375000 / Piece Get Latest Price
| Seating Capacity | 2 Seater |
| Fuel Type | Diesel |
| Overall Length | 10 Feet |
| Usage/Application | Food Service |
| Type | Non AC |
| No. Of Wheels | 4 Wheel |
Minimum order quantity: 1 Piece
₹ 925000 / Piece Get Latest Price
| Seating Capacity | 2 |
| Fuel Type | Diesel |
| Usage/Application | Street Food |
| Brand | SARDAR JI |
| Type | Non AC |
| Power | Diesel |
₹ 390000 / Piece Get Latest Price
| Seating Capacity | 2 Seater |
| Fuel Type | Diesel |
| Overall Length | 8 Feet |
| Usage/Application | Food Service |
| Type | Non AC |
| No. Of Wheels | 4 Wheel |
| Seat Belts | Yes |
₹ 875000 / Piece Get Latest Price
| Seating Capacity | 1 Seater |
| Fuel Type | Diesel |
| Overall Length | 9 Feet |
| Usage/Application | Food Service |
| Brand | SJ |
| Type | Non AC |
| No. Of Wheels | 4 Wheel |
Minimum order quantity: 1 Piece
₹ 825000 / Piece Get Latest Price
| Seating Capacity | 2 Seater |
| Fuel Type | Diesel |
| Overall Length | 10 Feet |
| Usage/Application | Street Food |
| Brand | SJ |
| Type | Non AC |
| No. Of Wheels | 4 Wheel |
| Color | Grey |
Minimum order quantity: 1 Piece
₹ 750000 / Piece Get Latest Price
| Seating Capacity | 2 Seater |
| Fuel Type | Diesel |
| Overall Length | 9 Feet |
| Usage/Application | Food Service |
| Brand | SJ |
| Type | Non AC |
| Power | Diesel |
₹ 950000 / Piece Get Latest Price
| Seating Capacity | 2 Seater |
| Fuel Type | Diesel |
| Overall Length | 9 Feet |
| Usage/Application | Food Service |
| Brand | SJ |
| Type | Non AC |
| No. Of Wheels | 4 Wheel |
₹ 225000 / Piece Get Latest Price
| Usage/Application | Soda Machine Van |
| Type | Non AC |
| Vehicle Brand | Force |
| Vehicle Model | Traveller |
| Fuel Type | Electric |
| Seating Capacity | Single Seater |
₹ 575000 / Piece Get Latest Price
| Usage/Application | Food Transport Van |
| Type | AC |
| Vehicle Model | Ace |
| Fuel Type | Petrol |
| Seating Capacity | Single Seater |
₹ 475000 / Piece Get Latest Price
| Usage/Application | Soda Machine Van |
| Type | Non AC |
| Vehicle Brand | Maruti |
| Vehicle Model | Winger |
| Fuel Type | Petrol |
| Seating Capacity | Double Seater |
We are engaged in offering Quality Products to our clients. Our range of all products is widely appreciated by our clients.
₹ 475000 / Piece Get Latest Price
| Usage/Application | Food Transport Van |
| Fuel Type | Petrol |
| Seating Capacity | Double Seater |
| Type | AC |
| Vehicle Model | Winger |
₹ 575000 / Piece Get Latest Price
| Vehicle Brand | Force |
| Number of Wheels | 3 |
| Top Speed | 25 Km/h |
| Max Km Per Charge | 80 Km |
| Motor Voltage | 110 V |
| Motor Power | 1.5 KW |
| Battey Type | Lead Acid |
| Loading Capacity | 400 Kg |
₹ 75000 / Piece Get Latest Price
| Vehicle Brand | Mahindra |
| Number of Wheels | 3 |
| Top Speed | 35 Km/h |
| Max Km Per Charge | 60 Km |
| Motor Voltage | 220 V |
| Motor Power | 1 KW |
| Battey Type | Lithium Ion |
| Loading Capacity | 400 Kg |
₹ 575000 / Piece Get Latest Price
| Usage/Application | Food Transport Van |
| Vehicle Brand | TATA |
| Brand | Sardar ji |
| Seating Capacity | Single Seater |
| Type | Non AC |
| Power | Diesel |
| Vehicle Model | Ace |
| Fuel Type | Petrol |
₹ 450000 / Piece Get Latest Price
| Vehicle Brand | Mahindra |
| Number of Wheels | 3 |
| Top Speed | 25 Km/h |
| Max Km Per Charge | 60 Km |
| Motor Voltage | 220 V |
| Motor Power | 1.5 KW |
| Battey Type | Lead Acid |
| Loading Capacity | 600 Kg |
₹ 1200000 / Piece Get Latest Price
| Usage/Application | Soda Machine Van |
| Vehicle Brand | Force |
| Fuel Type | Petrol |
| Seating Capacity | Single Seater |
| Type | AC |
| Vehicle Model | Eeco |
₹ 975000 / Piece Get Latest Price
| Fuel Type | Diesel |
| Type | AC |
| Power | DC |
₹ 750000 / Piece Get Latest Price
| Usage/Application | Food Transport Van |
| Vehicle Brand | Maruti |
| Fuel Type | Petrol |
| Seating Capacity | Double Seater |
| Type | Non AC |
| Vehicle Model | Ace |
₹ 625000 / Piece Get Latest Price
| Usage/Application | Food Transport Van |
| Type | Non AC |
| Vehicle Brand | Mahindra |
| Vehicle Model | Winger |
| Fuel Type | Petrol |
| Seating Capacity | Double Seater |
₹ 475000 / Piece Get Latest Price
| Usage/Application | Soda Machine Van |
| Type | Non AC |
| Vehicle Brand | Force |
| Vehicle Model | Winger |
| Fuel Type | Petrol |
| Seating Capacity | Double Seater |
₹ 325000 / Piece Get Latest Price
| Usage/Application | Soda Machine Van |
| Type | Non AC |
| Vehicle Brand | Force |
| Vehicle Model | Traveller |
| Fuel Type | Petrol |
| Seating Capacity | Double Seater |
₹ 550000 / Piece Get Latest Price
| Usage/Application | Soda Machine Van |
| Type | Non AC |
| Vehicle Brand | Force |
| Vehicle Model | Eeco |
| Fuel Type | Petrol |
| Seating Capacity | Double Seater |
Get Latest Price
₹ 900000 / Piece Get Latest Price
| Size (L x B) | 10 x 10 ft |
| Material | PUF Panel |
| Built Type | Prefabricated |
| Insulation Material | Glass Wool |
| Inner Wall Material | PVC Panel |
| Flooring Material | FRP Chequer Plate |
| Features | Work Desk/Counter |
₹ 1350000 / Piece Get Latest Price
| Size (L x B) | 8 x 8 ft |
| Material | PUF Panel |
| Insulation Material | PUF |
| Inner Wall Material | Particle Board |
| Features | Sliding Windows |
| Number of Windows | 2 |
| Door Lock Type | Cylindrical Lock |
₹ 800000 / Piece Get Latest Price
| Size (L x B) | 10 x 10 ft |
| Material | MS / GI |
| Built Type | Container Based |
| Insulation Material | PUF |
| Inner Wall Material | Particle Board |
| Flooring Material | PVC Vinyl on Ply |
| Features | Sliding Windows |
| Number of Windows | 3 |
₹ 1650000 / Piece Get Latest Price
| Dimensions (L x W) | 4 ft x 4 ft |
| Wall Thickness | 7 mm |
| Window Type | Aluminium Sliding |
| Number of Windows | 3 |
| Flooring Type | FRP Checkered Plate |
| Frame Material | MS (Mild Steel) |
| Included Accessories | Wall Fan Point |
| Roof Design | Sloped |
₹ 1500000 / Piece Get Latest Price
| Size (L x B) | 6 x 4 ft |
| Material | Cement Board |
| Built Type | Container Based |
| Insulation Material | Glass Wool |
| Inner Wall Material | MDF Board |
| Flooring Material | FRP Chequer Plate |
| Features | Sliding Windows |
| Number of Windows | 3 |
₹ 145000 / Piece Get Latest Price
| Material | FRP |
| Usage/Application | House |
| Shape | Square |
| Color | White |
| Surface | Polished |
| Type | Cabin |
₹ 1850000 / Piece Get Latest Price
| Size (L x B) | 5 x 5 ft |
| Material | FRP |
| Built Type | Prefabricated |
| Insulation Material | Glass Wool |
| Inner Wall Material | MDF Board |
| Flooring Material | FRP Chequer Plate |
| Features | Electricals |
| Number of Windows | 1 |
₹ 950000 / Piece Get Latest Price
| Size (L x B) | 8 x 8 ft |
| Material | PUF Panel |
| Built Type | Prefabricated |
| Insulation Material | Glass Wool |
| Inner Wall Material | Particle Board |
| Flooring Material | PVC Vinyl on Ply |
| Features | Sliding Windows |
₹ 1250000 / Piece Get Latest Price
| Size (L x B) | 8 x 8 ft |
| Material | PVC |
| Built Type | Prefabricated |
| Insulation Material | Glass Wool |
| Inner Wall Material | PVC Panel |
| Flooring Material | FRP Chequer Plate |
| Features | Sliding Windows |
₹ 850000 / Piece Get Latest Price
| Size (L x B) | 6 x 4 ft |
| Material | FRP |
| Built Type | Prefabricated |
| Insulation Material | Glass Wool |
| Inner Wall Material | Particle Board |
| Flooring Material | PVC Vinyl on Ply |
| Features | Sliding Windows |
| Number of Windows | 3 |
₹ 750000 / Piece Get Latest Price
| Size (L x B) | 6 x 6 ft |
| Material | FRP |
| Insulation Material | Glass Wool |
| Inner Wall Material | MDF Board |
| Flooring Material | FRP Chequer Plate |
| Features | Electricals |
| Number of Windows | 3 |
| Door Lock Type | L-Drop Lock |
₹ 750000 / Piece Get Latest Price
| Size (L x B) | 5 x 5 ft |
| Built Type | Container Based |
| Inner Wall Material | MDF Board |
| Flooring Material | FRP Chequer Plate |
| Features | Sliding Windows |
| Material | PVC |
| Insulation Material | PUF |
Satnam Singh (Manager)
T. S. Enterprises
37/A, Industrical Colony, Naini
Prayagraj - 211008, Uttar Pradesh, India