Offering you a complete choice of products which include fast food cart, stainless steel food cart, food van, rooftop food truck, non veg food cart and food truck food van.
₹ 65000 / Piece Get Latest Price
| Usage | Street Food |
| Power Source | Manual |
| Body Material | Stainless Steel |
| Number Of Wheels | 4 |
| Cart Length | 3 ft |
| Cart Width | 2.5 ft |
| Usage/Application | For Food |
| Brand | SJ |
| Material | SS |
| Dimensions Of Load Body | 8x3.5 Feet |
| Country of Origin | Made in India |
| Shape | Rectangular |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| Usage/Application | For Food |
| Material | SS |
| Brand | SJ |
| Dimensions Of Load Body | 6x3x7 Feet |
| Country of Origin | Made in India |
| No. of Wheel | 4 |
Minimum order quantity: 1 Piece
₹ 375000 / Piece Get Latest Price
| Usage/Application | Soda Machine Van |
| Type | Non AC |
| Vehicle Brand | Force |
| Vehicle Model | Traveller |
| Fuel Type | Petrol |
| Seating Capacity | Double Seater |
₹ 1200000 / Piece Get Latest Price
| Usage/Application | Food Transport Van |
| Power | Diesel |
| Vehicle Brand | Maruti |
| Fuel Type | Diesel |
| Seating Capacity | Single Seater |
| Type | Non AC |
| Vehicle Model | Ace |
Roof top food truck
₹ 75000 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | For Food |
| Brand | SJ |
| Country of Origin | Made in India |
| Shape | Rectangular |
| Warranty | 1 Year |
| Size | 8x3 Feet |
₹ 1250000 / Piece Get Latest Price
| Usage/Application | Food Transport Van |
| Type | Non AC |
| Vehicle Brand | TATA |
| Vehicle Model | Winger |
| Fuel Type | Petrol |
| Seating Capacity | Double Seater |
₹ 975000 / Piece Get Latest Price
| Usage/Application | Food Transport Van |
| Type | Non AC |
| Vehicle Brand | Mahindra |
| Vehicle Model | Winger |
| Fuel Type | Petrol |
| Seating Capacity | Double Seater |
₹ 125000 / Piece Get Latest Price
| Material | Stainless Steel |
₹ 45000 / Piece Get Latest Price
| Material | Stainless Steel |
| Size | 60x24x84 inch |
| Finish | Polished |
| Usage/Application | For Food |
| Brand | SJ |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 92500 / Piece Get Latest Price
| Usage/Application | For Food |
| Material | SS |
| Brand | SJ |
| Size | 8x3.5 Feet |
| Shape | Rectangular |
| No. of Wheel | 4 |
₹ 45000 / Piece Get Latest Price
| Usage/Application | Restaurant |
| Material | SS |
| Counter Shape | Rectangular |
| Size | 5x3 Feet |
| No. of Wheel | 4 |
| Brand | SJ |
₹ 750000 / Piece Get Latest Price
| Usage/Application | Food Transport Van |
| Type | Non AC |
| Vehicle Model | Omni |
| Fuel Type | Petrol |
| Seating Capacity | Double Seater |
₹ 85000 / Piece Get Latest Price
| Cart Type | Hand Cart |
| Material | SS |
| Usage | Street Food |
| Usage/Application | Catering |
| Power Source | Manual |
| Load Capacity | 250 kg |
| Body Material | Stainless Steel |
| Size/Dimension | 36 inch |
| Height | 90 cm |
| Cart Length | 6 ft |
| Power Type | Manual/Hand-operated |
| Cart Width | 3 ft |
| Number Of Wheels | 4 |
| Brand | SJ |
| Size | 6x3 Feet |
| No. Of Wheel | 4 Wheel |
Satnam Singh (Manager)
T. S. Enterprises
37/A, Industrical Colony, Naini
Prayagraj - 211008, Uttar Pradesh, India