Offering you a complete choice of products which include stainless steel food cart, food van, rooftop food truck, non veg food cart, food truck food van and food van food truck.
₹ 90000 / Piece Get Latest Price
| Usage/Application | For Food |
| Material | SS |
| Brand | SJ |
| Dimensions Of Load Body | 6x3x7 Feet |
| Country of Origin | Made in India |
| No. of Wheel | 4 |
Minimum order quantity: 1 Piece
₹ 375000 / Piece Get Latest Price
| Usage/Application | Soda Machine Van |
| Type | Non AC |
| Vehicle Brand | Force |
| Vehicle Model | Traveller |
| Fuel Type | Petrol |
| Seating Capacity | Double Seater |
₹ 1200000 / Piece Get Latest Price
| Usage/Application | Food Transport Van |
| Power | Diesel |
| Vehicle Brand | Maruti |
| Fuel Type | Diesel |
| Seating Capacity | Single Seater |
| Type | Non AC |
| Vehicle Model | Ace |
Roof top food truck
₹ 75000 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | For Food |
| Brand | SJ |
| Country of Origin | Made in India |
| Shape | Rectangular |
| Warranty | 1 Year |
| Size | 8x3 Feet |
₹ 1250000 / Piece Get Latest Price
| Usage/Application | Food Transport Van |
| Type | Non AC |
| Vehicle Brand | TATA |
| Vehicle Model | Winger |
| Fuel Type | Petrol |
| Seating Capacity | Double Seater |
₹ 975000 / Piece Get Latest Price
| Usage/Application | Food Transport Van |
| Type | Non AC |
| Vehicle Brand | Mahindra |
| Vehicle Model | Winger |
| Fuel Type | Petrol |
| Seating Capacity | Double Seater |
₹ 125000 / Piece Get Latest Price
| Material | Stainless Steel |
₹ 45000 / Piece Get Latest Price
| Material | Stainless Steel |
| Size | 60x24x84 inch |
| Finish | Polished |
| Usage/Application | For Food |
| Brand | SJ |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Usage/Application | Catering |
| Material | SS |
| Size | 6x3 Feet |
| Brand | SJ |
| No. Of Wheel | 4 Wheel |
₹ 92500 / Piece Get Latest Price
| Usage/Application | For Food |
| Material | SS |
| Brand | SJ |
| Size | 8x3.5 Feet |
| Shape | Rectangular |
| No. of Wheel | 4 |
₹ 45000 / Piece Get Latest Price
| Usage/Application | Restaurant |
| Material | SS |
| Counter Shape | Rectangular |
| Size | 5x3 Feet |
| No. of Wheel | 4 |
| Brand | SJ |
₹ 65000 / Piece Get Latest Price
| Usage/Application | For Food |
| Brand | SJ |
| Material | SS |
| Dimensions Of Load Body | 8x3.5 Feet |
| Country of Origin | Made in India |
| Shape | Rectangular |
Minimum order quantity: 1 Piece
₹ 750000 / Piece Get Latest Price
| Usage/Application | Food Transport Van |
| Type | Non AC |
| Vehicle Model | Omni |
| Fuel Type | Petrol |
| Seating Capacity | Double Seater |
Satnam Singh (Manager)
T. S. Enterprises
37/A, Industrical Colony, Naini
Prayagraj - 211008, Uttar Pradesh, India